School Fees 2026/2027
| Year (Grade) | Age on Sept. 1st 2026 | Discounted Annual Fee | Termly Fee (3x) | |
|---|---|---|---|---|
| Early Years* | Nursery Half Day | 3 | 254 000 UGX | 89 000 UGX |
| Nursery Full Day | 3 | 329 000 UGX | 115 500 UGX | |
| Reception | 4 | 392 000 UGX | 137 500 UGX | |
| Primary | Years 1-2 (Kindergarten – Grade 1) | 5 – 6 | 513 000 UGX | 180 000 UGX |
| Years 3-6 (Grades 2-5) | 7 – 10 | 607 000 UGX | 213 000 UGX | |
| Junior High | Years 7-9 (Grades 6-8) | 11 – 13 | 630 000 UGX | 221 000 UGX |
| Senior High | Years 10-11 (Grades 9-10) | 14 – 15 | 681 000 UGX | 239 000 UGX |
| Years 12-13 (Grades 11-12) | 16 – 17 | 707 000 UGX | 248 000 UGX | |
| EAL | All | All ages | 63 000 UGX (Discount not applicable) | 21 000 UGX |
Prosper Junior School offers a sibling discount of 3% for the second child, 6% for the third child and 10% for additional siblings.
*Additional Nursery part day options are available upon request





























